DE

Our Legacy - Third Cut Jeans 2

SizeWaistRiseThighInseamHem
28 37.2 24.1 30.2 77.2 23.4
29 39.2 25.8 31.3 77.2 23.9
30 41.2 26.5 32.4 77.6 24.4
31 43.2 27.2 33.7 77.6 24.9
32 45.2 27.9 35 78 25.4
33 47.2 28.6 36.3 78 25.9
34 49.2 29.3 37.6 78.4 26.4
36 51.2 30 38.9 78.4 26.9

All measurements are taken across the jeans in cm while laid flat. These Third Cut Jeans are slightly oversized with a relaxed fit and wide, straight leg.